2009 Varsity Schedule
Also see JV and Freshman schedule below
|
Date |
Opponent | Location | Time | W/L |
| August 21 | Halls * | Away | 7:30 pm | W-27-14 |
| August 28 | Kingsport Dobyns Bennett | Away | 7:30 pm | W-28-20 |
| September 4 | Karns* | Home | 7:30 pm | W-49-16 |
| September 11 | Hardin Valley* | Away | 7:30 pm | W-55-21 |
| September 18 | TC Roberson (Asheville, NC) | Home | 7:30 pm | W-29-13 |
| September 25 | Campbell County* | Home | 7:30 pm | W-40-0 |
| October 2 | Knox Central* | Away | 7:30 pm | W-38-26 |
| October 9 | Powell* | Home | 7:30 pm | W-29-12 |
| October 16 | OPEN | |||
| October 23 | Oak Ridge* | Away | 7:30 pm | W-16-14 |
| October 29 | Anderson County* | Home | 7:30 pm | W-35-21 |
| November 6 | Shelbyville, 1st round playoff | Home | 7:00 p.m | W-35-6 |
| November 13 | Anderson County, 2nd round playoff | Away | 7:00 p.m | |
| * DISTRICT 3 - 3A Contest | ||||
| C& D Printing-schedule sponsor | ||||
|
Home Junior Varsity and Freshman Schedule |
||||
|
Date |
Opponent | Location | Time | |
| August 24 | Halls | Away | 5:30
Freshmen
JV immediately following. Approximately 7:15 |
|
| August 31 | Anderson County | Away | 5:30
Freshmen
JV immediately following. |
|
| September 7 | Karns | Home | 9:00 a.m.
Freshmen JV immediately following. |
|
| September 14 | Hardin Valley | Away | 5:30
Freshmen
JV immediately following. |
|
| September 22 | Kingston(canceled) | Away |
5:30 Freshmen only |
|
| September 28 | Campbell County(canceled) | Home | 6:00 Freshmen only | |
| October 5 | Knox Central | Away | 5:30
Freshmen
JV immediately following. Approximately 7:15 |
|
| October 12 | Powell | Home | 5:30
Freshmen
JV immediately following. Approximately 7:15 |
|
| October 16 | OPEN | |||
| October 23 | Oak Ridge | Away | 5:30
Freshmen
only |
|
| Home | ||||