CLINTON DRAGONS 2011        
             VARSITY ROSTER        
                       
                       
#
PLAYER POS. HT. WT. YEAR # PLAYER POS. HT. WT. YEAR
2 Dotson RB/DB 5'10 170 10 51 Rucker OL/DL 6'0 270 11
4 Geoffrion WR/DB 5'8 160 10 53 Pyke OL/DL 6'2 300 10
5 McKamey TE/LB 6'2 200 12 54 Bridges OL/DL 5'8 230 12
6 Richmond WR/DB 5'10 150 11 55 Douglas OL/DL 5'10 250 9
7 Antonelli WR/DB 6'4 195 11 57 Hedges OL/LB 6'2 245 11
8 Watson RB/DB 5'9 175 9 58 Stiles OL/DL 5'10 210 9
9 Hooks RB/LB 5'9 175 9 59 Powers OL/DL 6'1 245 10
10 Willard QB 6'3 175 11 60 Smith OL/DL 6'5 255 11
11 Edwards RB/LB 5'9 185 9 61 Hammond OL/DL 5'10 230 9
12 Bailey QB/DB 5'10 165 10 62 Toomey OL/LB 5'11 200 10
13 Peterson WR/DB 5'10 165 10 63 Creasman OL/DL 5'10 215 10
15 Kidwell WR/DB 5'9 155 11 66 Aloi OL/DL 6'0 280 12
16 Butler QB/DB 5'9 170 11 70 Nelson OL/DL 5'11 325 10
17 Kenner WR/LB 5'9 175 12 71 Varner OL/DL 6'3 305 11
18 Lynch WR/DB 5'9 160 11 72 Chapman OL/DL 6'3 260 9
20 Stier K 5'9 180 11 73 White OL/DL 6'0 270 10
21 Bolinger RB/LB 5'10 195 12 74 Raja OL/DL 6'1 255 12
22 Bailey WR/DB 5'6 150 12 75 Boies OL/DL 6'2 255 12
23 Hood WR/DB 6'1 180 12 76 Scarborough OL/DL 6'4 250 11
24 Marsh WR/DB 5'10 160 12 78 Ambrose OL/DL 5'10 210 9
25 Powell RB/DB 6'0 200 12 79 Whitaker OL/DL 6'1 215 11
26 Stokes WR/DB 5'10 180 10 80 Freels TE/LB 5'11 200 11
27 Duncan WR/DB 6'1 185 11 84 Graham TE/LB 5'11 165 11
28 Bryant RB/DB 5'9 170 10 85 Martin WR/LB 6'0 185 9
32 Johnson RB/DB 5'7 165 11 88 Davis WR/DB 5'10 160 11
33 Aslinger RB/LB 6'1 235 11            
35 Chambers RB/LB 5'7 180 10            
44 Wilcox RB/LB 5'10 200 11            
45 Ross RB/LB 5'10 235 9            
                       
        Clinton High School Varsity Football Staff          
Head Coach/Inside Linebackers- Josh Kerr        
Offensive Coordinator/Quarterbacks-Matt Schmitz        
Defensive Coordinator/Defensive Backs- Robert Reeves      
Offensive Line- Pace Melvin              
Defensive Line- Ted Phillips              
Wide Revievers/Freshman Head Coach- Tyler Mayes        
Inside Linebackers- Jason Rhodey            
Defensive Line- Larry Kerr                
Running Backs/Head Equipment Manager- Joshua Miller      
Team Trainer- Sara Brooks              
Team Physican- Dr. Randall Robbins          
Principal- Eric Snider                  
Athletic Director- Mike Harmening